High Evidence Level Drugs
Candidates with strong clinical trial evidence for priority evaluation
Evidence Standards
| Level | Definition | Clinical Significance |
|---|---|---|
| L1 | Multiple Phase 3 RCTs / Systematic Reviews | Strong support, consider clinical use |
| L2 | Single RCT or multiple Phase 2 trials | Moderate support, design validation trial |
Drug List
L1 Level (33 drugs)
| Drug Name | Indications | Link |
|---|---|---|
| Agomelatine | 50 | View Report |
| Aliskiren | 50 | View Report |
| Atazanavir (As Sulfate) | 50 | View Report |
| Avibactam | 50 | View Report |
| Azathioprine | 50 | View Report |
| Bupropion | 50 | View Report |
| Dexamethasone | 174 | View Report |
| Diflunisal | 50 | View Report |
| Drospirenone | 52 | View Report |
| Efmoroctocog Alfa | 50 | View Report |
| Epinephrine | 54 | View Report |
| Etravirine | 50 | View Report |
| Ferric Maltol | 50 | View Report |
| Fluticasone Furoate | 52 | View Report |
| Lanadelumab | 50 | View Report |
| Lurasidone | 50 | View Report |
| Omalizumab | 50 | View Report |
| Oteracil | 50 | View Report |
| Paclitaxel | 71 | View Report |
| Phenylephrine | 52 | View Report |
| Plerixafor | 50 | View Report |
| Ranibizumab | 52 | View Report |
| Risankizumab | 50 | View Report |
| Risperidone | 50 | View Report |
| Simvastatin | 52 | View Report |
| Telmisartan | 51 | View Report |
| Tenofovir Disoproxil | 50 | View Report |
| Tipranavir | 50 | View Report |
| Tocilizumab | 53 | View Report |
| Tolvaptan | 51 | View Report |
| Travoprost | 50 | View Report |
| Turoctocog Alfa Pegol | 50 | View Report |
| Ustekinumab | 51 | View Report |
L2 Level (17 drugs)
| Drug Name | Indications | Link |
|---|---|---|
| Atezolizumab | 50 | View Report |
| Bimatoprost | 51 | View Report |
| Caplacizumab | 50 | View Report |
| Cemiplimab | 50 | View Report |
| Durvalumab | 50 | View Report |
| Filgrastim | 50 | View Report |
| Guanfacine Hydrochloride | 50 | View Report |
| Hydrocortisone | 171 | View Report |
| Imatinib | 56 | View Report |
| Imipenem | 50 | View Report |
| Levetiracetam | 50 | View Report |
| Methylphenidate Hydrochloride | 50 | View Report |
| Rotigotine | 50 | View Report |
| Sodium Oxybate | 50 | View Report |
| Tipiracil | 50 | View Report |
| Vilanterol | 50 | View Report |
| Vismodegib | 50 | View Report |